Product Description
Underwire bikini top from Wild Fable™. Made from soft fabric with spandex and full lining for stretchy comfort in and out of the water. Front tie features flower charms for a sweet touch. Removable cups offer customizable coverage. Adjustable straps help you find the perfect fit.
If you’re not satisfied with any Target Owned Brand item, return it within one year with a receipt for an exchange or a refund.
Wild Fable™: A look for every story.
Product Highlights
- Underwire bikini top
- Made from soft fabric with spandex and full lining
- Front tie with flower charms
- Removable cups for customizable coverage
- Adjustable straps
- Opaque sheerness
Size Charts
| Size | Bra Size | Bust (in) | Waist (in) | |
|---|---|---|---|---|
| XXS | 000 | 30A/30B/32A | 31 | 24 |
| 00 | 32 | 25 | ||
| XS | 0 | 32A/32B | 33 | 26 |
| 2 | 34 | 27 | ||
| S | 4 | 34A/32C/34B/36A | 35 | 28 |
| 6 | 36 | 29 | ||
| M | 8 | 34C/36B, 34D/36C/38B | 37 | 37 |
| 10 | 38.5 | 32 | ||
| L | 12 | 36D/38B/38C/38D | 40 | 34 |
| 14 | 41.5 | 36 | ||
| XL | 16 | 40C/40D | 43.5 | 38 |
| D/DD | 32D-38D and 32DD -38DD | |||
| X | 14 | 38D/38DD | 41.5 | 36 |
| 16 | 40C/40D | 43.5 | 38 | |
| 1X | 17 | 38DDD/40DD | 45.5 | 40.5 |
| 18 | 40DDD/42DD/44D | 47.5 | 43 | |
| 2X | 20 | 42DDD/44DD | 49.5 | 45 |
| 22 | 46D | 51.5 | 47 | |
| 3X | 24 | 44DDD/46DD | 53.5 | 49 |
| 26 | 48D | 55.5 | 51 | |































Reviews
There are no reviews yet.